Description:
- Neckline: Round Neck
- Sleeve Length: Long Sleeve
- Pattern Type: Animal
- 55% Cotton, 45% Elastane
- Machine Washable
Size Chart:
Size | Bust | Length | Shoulder | Sleeves | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 38 | 96 | 25 | 64 | 15 | 38.5 | 24 | 60 |
M | 39 | 100 | 26 | 65 | 16 | 40 | 24 | 61 |
L | 41 | 105 | 26 | 66 | 16 | 41.5 | 24 | 62 |
XL | 44 | 111 | 26 | 67 | 17 | 43.5 | 25 | 63 |
2XL | 47 | 119 | 27 | 68 | 18 | 45.5 | 25 | 64 |
Reviews
There are no reviews yet.